<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Web UK</title>
	<atom:link href="http://www.asaweb.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asaweb.co.uk</link>
	<description>Business &#38; Technology Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refreshers guide to Exchange Traded Funds</title>
		<link>http://www.asaweb.co.uk/finance/refreshers-guide-exchange-traded-funds/</link>
		<comments>http://www.asaweb.co.uk/finance/refreshers-guide-exchange-traded-funds/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate bond]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[expense ratios]]></category>
		<category><![CDATA[fund investors]]></category>
		<category><![CDATA[investors fund]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[layman]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oeic]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[rock bottom]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[ter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk investors]]></category>
		<category><![CDATA[unit trusts]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=125</guid>
		<description><![CDATA[Exchange Traded Funds, or ETF&#8217;s, are essentially the low cost alternative for UK investors. Fund investors in the UK are invariably hit with increasingly high costs such as Total Expense Ratios. TER&#8217;s, which are a kind of tracker that many &#8230; <a href="http://www.asaweb.co.uk/finance/refreshers-guide-exchange-traded-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-127" href="http://www.asaweb.co.uk/finance/refreshers-guide-exchange-traded-funds/attachment/london-by-night/"><img class="alignnone size-medium wp-image-127" title="London by night" src="http://www.asaweb.co.uk/wp-content/uploads/2012/01/London-by-night-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>Exchange Traded Funds, or ETF&#8217;s, are essentially the low cost alternative for UK investors. Fund investors in the UK are invariably hit with increasingly high costs such as Total Expense Ratios. TER&#8217;s, which are a kind of tracker that many think cost way too much for the service they provide and often reach 1% a year. ETF&#8217;s are also mostly trackers, but can also have rock bottom expense ratios, hence their popularity.</p>
<p><span id="more-125"></span>An example of this is the ishare corporate bond ETF which charges only 0.20% a year, no retail bond comes anywhere near to offering that type of service for the that price. For those who are struggling to understand all this jargon; an ETF is basically a basket of securities which are traded in the same way as individual stocks in such places as the London Stock Exchange.</p>
<p><a href="http://www.tddirectinvesting.co.uk/">Exchange Traded Funds</a> can be bought and sold throughout the entire trading day, unlike such products as unit trusts and OEIC&#8217;s. They can also be bought on margin and sold short, or through stop-loss orders, in layman’s terms, anything you can do with an ETF that you can do with a stock.</p>
<p>Most ETF&#8217;s will also charge a lot less annually than even the lowest priced  traditional tracker, but you must bear in mind that as with stocks, you must pay commission if you want to sell or buy ETF&#8217;s, which can be a drawback for those who want to trade on a regular basis or invest money regularly. While all this sounds great on paper, there are a few more things to take into consideration.</p>
<p>Whilst ETF&#8217;s are infinitely more flexible in many way that traditional shares, their shares can&#8217;t be sold back to or bought from fund companies as with <a href="http://www.fool.co.uk/your-money/guides/unit-trusts-and-oeics.aspx">OEIC&#8217;s</a>. There is a lot to be said for ETF&#8217;s, but as with any investment, do your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/finance/refreshers-guide-exchange-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU proposes new consumer watchdog</title>
		<link>http://www.asaweb.co.uk/business-2/eu-proposes-new-consumer-watchdog/</link>
		<comments>http://www.asaweb.co.uk/business-2/eu-proposes-new-consumer-watchdog/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer watchdog]]></category>
		<category><![CDATA[continent]]></category>
		<category><![CDATA[contractual problems]]></category>
		<category><![CDATA[dispute resolution]]></category>
		<category><![CDATA[dispute settlements]]></category>
		<category><![CDATA[draft directive]]></category>
		<category><![CDATA[eu commission]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european consumers]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[mp]]></category>
		<category><![CDATA[neutral mediators]]></category>
		<category><![CDATA[parliaments]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[purchasing services]]></category>
		<category><![CDATA[regional basis]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[year one]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=121</guid>
		<description><![CDATA[Shoppers who have problems with traders in Europe will now find it easier to reach a settlement out of court due to new EU proposals that have been put into place to protect them. The EU Commission has proposed a &#8230; <a href="http://www.asaweb.co.uk/business-2/eu-proposes-new-consumer-watchdog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-122" href="http://www.asaweb.co.uk/business-2/eu-proposes-new-consumer-watchdog/attachment/brussels/"><img class="alignnone size-medium wp-image-122" title="Brussels" src="http://www.asaweb.co.uk/wp-content/uploads/2012/01/Brussels-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Shoppers who have problems with traders in Europe will now find it easier to reach a settlement out of court due to new EU proposals that have been put into place to protect them. The <a href="http://ec.europa.eu/index_en.htm">EU Commission</a> has proposed a new online platform that will be accessible across the EU in order for consumers to quickly solve their disputes online in just a month’s time.</p>
<p><span id="more-121"></span>In the past, the mechanisms for taking care of complaints were only available to consumers on a regional basis depending on what type of system was in place where a consumer resided. According to the EU, the new rules will standardise dispute resolution across the continent and could help consumers save as much as £9bn every year collectively.</p>
<p>Malcolm Harbour, a UK MP, stated that he was glad to see the commission draft directive due to the fact that it will offer a way for problems to cheaply and quickly be solved without the need for formal legal action.</p>
<p>The EU governments and parliaments hope to make the package official by the end of 2012 with the new platform actually becoming available for use online by the time that 2015 rolls around. Over the course of last year one out of every five European consumers had problems when purchasing services and goods within the EU market.</p>
<p>In order to make the dispute settlements work a network is being set up of professional and neutral mediators that can help resolve contractual problems between businesses and consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/business-2/eu-proposes-new-consumer-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ‘improving privacy policies’</title>
		<link>http://www.asaweb.co.uk/search-engines/google-improving-privacy-policies/</link>
		<comments>http://www.asaweb.co.uk/search-engines/google-improving-privacy-policies/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 17:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data protection act]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[existing products]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[outcry]]></category>
		<category><![CDATA[payload data]]></category>
		<category><![CDATA[privacy controls]]></category>
		<category><![CDATA[privacy policies]]></category>
		<category><![CDATA[proactive steps]]></category>
		<category><![CDATA[staff members]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wi fi]]></category>
		<category><![CDATA[world authorities]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=109</guid>
		<description><![CDATA[After getting in trouble with the Information Commissioner’s Office last year over violations of the data protection act Google has announced that it has taken a great deal of steps to make sure that its privacy policies are a lot &#8230; <a href="http://www.asaweb.co.uk/search-engines/google-improving-privacy-policies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-110" href="http://www.asaweb.co.uk/search-engines/google-improving-privacy-policies/attachment/google-4/"><img class="alignnone size-medium wp-image-110" title="Google" src="http://www.asaweb.co.uk/wp-content/uploads/2011/11/Google-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>After getting in trouble with the Information Commissioner’s Office last year over violations of the data protection act Google has announced that it has taken a great deal of steps to make sure that its privacy policies are a lot tighter. Information Commissioner Christopher Graham acknowledged the changes stating that Google has taken a number of proactive steps to ensure that their privacy procedures are now aligned with data protection laws. Graham noted however that the company needs to continue past the audit of the <a href="http://www.ico.gov.uk/">ICO</a> to make sure that their new technologies and products also adhere to the same high standards.</p>
<p><span id="more-109"></span>Google was criticized from many world authorities after it admitted that its Street View mapping cars were able to collect payload data while out on the streets by accessing unsecured Wi-Fi networks. In response to the outcry, Google quickly announced that it would take whatever steps were necessary to be in compliance with data protection laws including enhanced data protection training for all staff members. The company also added tightened privacy controls on all of their existing products and declaring that all new products would have the same accommodation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/search-engines/google-improving-privacy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reason Google had to have Motorola Mobility</title>
		<link>http://www.asaweb.co.uk/smartphones/reason-google-motorola-mobility/</link>
		<comments>http://www.asaweb.co.uk/smartphones/reason-google-motorola-mobility/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ceo eric schmidt]]></category>
		<category><![CDATA[chief priority]]></category>
		<category><![CDATA[eric schmidt]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[last several years]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[mobile division]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[mobile technology sector]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[patent claims]]></category>
		<category><![CDATA[patent portfolio]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[setback]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=105</guid>
		<description><![CDATA[For the last several years Google has been following a simple promise made by CEO Eric Schmidt to put their mobile division first. While Schmidt may no longer be at Google, his replacement Larry Page is continuing to follow that &#8230; <a href="http://www.asaweb.co.uk/smartphones/reason-google-motorola-mobility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-106" href="http://www.asaweb.co.uk/smartphones/reason-google-motorola-mobility/attachment/google-headquarters/"><img class="alignnone size-medium wp-image-106" title="Google Headquarters" src="http://www.asaweb.co.uk/wp-content/uploads/2011/11/Google-Headquarters-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>For the last several years Google has been following a simple promise made by CEO Eric Schmidt to put their mobile division first. While Schmidt may no longer be at Google, his replacement Larry Page is continuing to follow that line of the thought as evident by Google’s purchase of Motorola Mobility <a href="http://www.guardian.co.uk/technology/2011/aug/15/google-buys-motorola-mobility">at a whopping £12.5bn</a>. The full implications of the move will not be clear until it is seen how Google plans to use the new acquisition, although many analysts claim that the real reason for the purchase is to get the mobile patent portfolio that Motorola holds.</p>
<p><span id="more-105"></span>On the other hand, if Google continues to maintain the large business that it just purchased it is quite possible that there will be some big changes within the mobile technology sector. Either way, it seems safe to say that Google will still stay focused on patents and software as the patents alone will be chief in fighting the market leaders, Microsoft and Apple, and maintaining its spot on the top of the mobile market with the Android. This is the chief priority since patent claims have been the only setback to the Android operating system growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/smartphones/reason-google-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest advances in IVR technology</title>
		<link>http://www.asaweb.co.uk/technology/latest-advances-ivr-technology/</link>
		<comments>http://www.asaweb.co.uk/technology/latest-advances-ivr-technology/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bank balance]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[dislike]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[interactive voice response]]></category>
		<category><![CDATA[interactive voice response systems]]></category>
		<category><![CDATA[ivr system]]></category>
		<category><![CDATA[ivr systems]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[multiple choices]]></category>
		<category><![CDATA[optimum level]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[real person]]></category>
		<category><![CDATA[technological advances]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voice response systems]]></category>
		<category><![CDATA[waiting time]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=113</guid>
		<description><![CDATA[Interactive Voice Response, or IVR systems, are automated phone systems that work with software to enable you to conduct transactions over the phone without having to speak to a real person. Think automated payment lines, and those menus with different &#8230; <a href="http://www.asaweb.co.uk/technology/latest-advances-ivr-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-114" href="http://www.asaweb.co.uk/technology/latest-advances-ivr-technology/attachment/call-the-operator2/"><img class="alignnone size-medium wp-image-114" title="Traditional call operator" src="http://www.asaweb.co.uk/wp-content/uploads/2011/11/call-the-operator2-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>Interactive Voice Response, or IVR systems, are automated phone systems that work with software to enable you to conduct transactions over the phone without having to speak to a real person. Think automated payment lines, and those menus with different options you get through to when ringing large companies, these are all IVR systems and they are moving forward at an amazing rate.</p>
<p><span id="more-113"></span>The technology encompassed in these systems has always been cutting edge, and advances are constant. While many thought that <a href="http://www.effective-contactcenters.com/Network_Based_Contact_Center/Network_based_Interactive_Voice_Response_.html">network based IVR</a> had gone as far as it could, it is now a reality that it there may come a time when the call centre worker becomes redundant and anything we want to do can be done with a telephone and an IVR system.</p>
<p>While at one time all an IVR did was, due to a recording and voice prompts or through pressing keys on your phone, direct you to different departments within a company, these  systems can now answer practically all your queries from simple bank balance enquiries to paying bills and requesting account information.</p>
<p>While many dislike IVR systems they have become an essential part of every day life, and we now expect to hear that <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/19/BUKO1LTVNL.DTL">automated voice</a> awaiting our command prompts when we call a large company or corporation. For the company they are extremely cost effective and, when installed at their optimum level, direct callers to where they want to be with very little hassle or waiting time.</p>
<p>Love them or loathe them, Interactive Voice Response systems are here to stay, and will be taking on much bigger roles in the future. There are already multiple options on menus that then lead you to another set of multiple choices and questions you think can only be answered by humans will become incorporated into IVR&#8217;s as the software makes ever increasing technological advances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/technology/latest-advances-ivr-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the iPad rule supreme?</title>
		<link>http://www.asaweb.co.uk/tablets/ipad-rule-supreme/</link>
		<comments>http://www.asaweb.co.uk/tablets/ipad-rule-supreme/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[businessmen]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[incredibility]]></category>
		<category><![CDATA[interactive device]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[monumental change]]></category>
		<category><![CDATA[multimedia player]]></category>
		<category><![CDATA[new releases]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[queues]]></category>
		<category><![CDATA[standout features]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology industry]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=100</guid>
		<description><![CDATA[At one point in time it seemed that Apple could do no wrong as each of their new releases were followed  by long queues and a great deal of excitement. The iPad release was no different, except for the fact &#8230; <a href="http://www.asaweb.co.uk/tablets/ipad-rule-supreme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-101" href="http://www.asaweb.co.uk/tablets/ipad-rule-supreme/attachment/ipad-apple/"><img class="alignnone size-medium wp-image-101" title="iPad Apple" src="http://www.asaweb.co.uk/wp-content/uploads/2011/10/iPad-Apple-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>At one point in time it seemed that Apple could do no wrong as each of their new releases were followed  by long queues and a great deal of excitement. The iPad release was no different, except for the fact that the tablet was the first release by Apple that did not offer a monumental change to the technology industry. It was not the first tablet, nor does it have standout features that make it stand on its own.  Instead, the device is simply a large iPhone that has been blown up which ruins some of its incredibility.</p>
<p><span id="more-100"></span>Even more so, the iPad did not break any first impressions, or break through any new technologies, in fact the only thing that it did was introduce a very light tablet to the market that is easy to carry. As an eBook reader it also has not pulled out from the crowd, and at best is used by most people as a multimedia player that is portable or a business model. Ironically, while Apple meant to create an interactive device, its take-up seems to mostly be concentrated on businessmen, allowing the company to enter a new market but not the one they are used to reaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/tablets/ipad-rule-supreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media loses 36,000 customers</title>
		<link>http://www.asaweb.co.uk/technology/virgin-media-loses-36000-customers-2/</link>
		<comments>http://www.asaweb.co.uk/technology/virgin-media-loses-36000-customers-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cable services]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[company believes that]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[hook ups]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[mass market appeal]]></category>
		<category><![CDATA[mega company]]></category>
		<category><![CDATA[streaming television]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television services]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[value customers]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=96</guid>
		<description><![CDATA[It seems that customers are choosing to leave behind the cable services offered by Virgin Media in favour of other streaming television services, but despite this fact the company seems to be faring ok as they have seen a 2.2% &#8230; <a href="http://www.asaweb.co.uk/technology/virgin-media-loses-36000-customers-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-97" href="http://www.asaweb.co.uk/technology/virgin-media-loses-36000-customers-2/attachment/virgin-media-logo-2/"><img class="alignnone size-medium wp-image-97" title="Virgin Media Logo" src="http://www.asaweb.co.uk/wp-content/uploads/2011/10/Virgin-Media-Logo-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>It seems that customers are choosing to leave behind the cable services offered by Virgin Media in favour of other streaming television services, but despite this fact the company seems to be faring ok as they have seen a 2.2% revenue increase. Over the last quarter the mega company lost about 36,000 of their customers as students dropped their subscriptions as they headed home for the summer holidays. However chief executive for Virgin Media, Neil Berkett, stated that this loss was not all that poor for the company all things considered.</p>
<p><span id="more-96"></span>According to Berkett, over the quarter they saw their mass market appeal grow as people become more aware of the need for data and digital packages. He also added that about 90% of the customers that they lost were all lower value customers making their loss less damaging than the numbers would suggest. The company believes that they will get about 20,000 of their lost subscribers back as soon as the university years kicks back into session and students will find themselves in need of cable hook-ups again as they head back into the cities for class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/technology/virgin-media-loses-36000-customers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can the iPhone 5 top the iPhone 4?</title>
		<link>http://www.asaweb.co.uk/smartphones/iphone-5-top-iphone-4/</link>
		<comments>http://www.asaweb.co.uk/smartphones/iphone-5-top-iphone-4/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[a5]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[drastic change]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[mobile brands]]></category>
		<category><![CDATA[new operating system]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[starters]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=84</guid>
		<description><![CDATA[As news slowly trickles out that Apple is working on an iPhone 5 upgrade most people are wondering how Apple will be able to make enough of a drastic change to urge people towards the new mobile in a time &#8230; <a href="http://www.asaweb.co.uk/smartphones/iphone-5-top-iphone-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-85" href="http://www.asaweb.co.uk/smartphones/iphone-5-top-iphone-4/attachment/iphone-4/"><img class="alignnone size-medium wp-image-85" title="iPhone 4" src="http://www.asaweb.co.uk/wp-content/uploads/2011/09/iPhone-4-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>As news slowly <a href="http://www.t3.com/feature/iphone-5-rumours-features-and-info-we-know-so-far">trickles out</a> that Apple is working on an iPhone 5 upgrade most people are wondering how Apple will be able to make enough of a drastic change to urge people towards the new mobile in a time when its iPhone is starting to fall in popularity against other popular mobile brands such as Android phones. According to Apple, the reason why people are going to be interested is because it is almost going to be more like a new mobile then just another upgrade helping to refresh the brand.</p>
<p><span id="more-84"></span>For starters, it is known that the screen is going to be larger with more curves so that users get a larger screen without having to deal with a bulky phone. Also known is that it will have a dual core A5 processor that is similar to the iPad2 meaning that the mobile will pack a punch complimented massively by its new operating system. Disappointingly, the mobile will not have 4G-LTE since the technology is not perfected yet. Reports are that it will come out this autumn, but hopefully with a few more features as this short list does not seem like it will be enough to get people interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/smartphones/iphone-5-top-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Paid Games on the iPad</title>
		<link>http://www.asaweb.co.uk/apps-2/top-5-paid-games-ipad/</link>
		<comments>http://www.asaweb.co.uk/apps-2/top-5-paid-games-ipad/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[airfields]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[flight control]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[great graphics]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mini game]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[pinball]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[racing games]]></category>
		<category><![CDATA[remote technology]]></category>
		<category><![CDATA[revolutions]]></category>
		<category><![CDATA[role playing game]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[tower defence game]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.asaweb.co.uk/?p=88</guid>
		<description><![CDATA[The iPad introduced a larger screen for gaming making it one of the most popular mobile platforms for those who like to play fun titles from their media devices in their free time.  The following are the top five paid &#8230; <a href="http://www.asaweb.co.uk/apps-2/top-5-paid-games-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-89" href="http://www.asaweb.co.uk/apps-2/top-5-paid-games-ipad/attachment/ipad-apps-available/"><img class="alignnone size-medium wp-image-89" title="ipad apps available" src="http://www.asaweb.co.uk/wp-content/uploads/2011/09/ipad-apps-available-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The iPad introduced a larger screen for gaming making it one of the most popular mobile platforms for those who like to play fun titles from their media devices in their free time.  The following are the top five paid games available for download from the iPad app store for those who need a little more fun during their days.</p>
<p>First up is Plants vs. Zombies in HD which is a basic tower defence game that offers great graphics and a fun little theme as the idea is to launch your plants at the zombies.  While it is simple in theme, it’s very entertaining and even has its own mini game built in.</p>
<p><span id="more-88"></span>Up next is Pinball HD, which is basically an HD high action version of Pinball with plenty of shiny lights and tracks and all around some great tables which should speak for itself.</p>
<p>Flight Control HD is great for the tilt the screen remote technology and with better controls and new airfields added to the game upgrade the simple plot takes on a much more challenging degree of fun.</p>
<p>Those who enjoy racing games are going to want to check out Real Racing 2 with some great controls, awesome tracks, and graphics that are designed to impress.</p>
<p>Finally, those who need a good role playing game will have to download Civilization Revolutions which offers a great virtual world and plenty of scenarios to keep the game fresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asaweb.co.uk/apps-2/top-5-paid-games-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atrix from Motorola</title>
		<link>http://www.asaweb.co.uk/smartphones/atrix-motorola/</link>
		<comments>http://www.asaweb.co.uk/smartphones/atrix-motorola/#comments</comments>
